False Light, 2015 | 12x12in Oil on Cradled Panel
False Light, 2015 | 12x12in Oil on Cradled Panel
Bare (Emily's Hands), 2015 | 11x14in Oil on Panel
Bare (Emily's Hands), 2015 | 11x14in Oil on Panel
Peeling, 2016 | 12x12in Oil on Cradled Panel
Peeling, 2016 | 12x12in Oil on Cradled Panel
Inhale, 2016 | 12x12in Oil on Cradled Panel
Inhale, 2016 | 12x12in Oil on Cradled Panel
Keep, 2016 | 11x14 Oil on Cradled Panel
Keep, 2016 | 11x14 Oil on Cradled Panel
Use and Deprivation, 2018 | 24x36in Oil on Cradled Panel
Use and Deprivation, 2018 | 24x36in Oil on Cradled Panel
Adipocere, 2015 | 18x48in Oil on Cradled Panel
Adipocere, 2015 | 18x48in Oil on Cradled Panel
Mill Valley Window, 2014 | 26x36in Oil on Lead Primed Linen
Mill Valley Window, 2014 | 26x36in Oil on Lead Primed Linen
Tulle, 2018 | 24x24in Oil on Cradled Panel
Tulle, 2018 | 24x24in Oil on Cradled Panel
Tender, 2017 | 11x14in Oil on Cradled Panel
Tender, 2017 | 11x14in Oil on Cradled Panel
La Crise de l'Homme, 2016 | 18x36 Oil on Cradled Panel
La Crise de l'Homme, 2016 | 18x36 Oil on Cradled Panel
Floating, 2016 | 19x24in Oil on Masonite
Floating, 2016 | 19x24in Oil on Masonite
Self Portrait, 2016 | 19x24in Oil on Cradled Panel
Self Portrait, 2016 | 19x24in Oil on Cradled Panel
Maiden, 2017 | 19x24in Graphite and Charcoal on Bristol
Maiden, 2017 | 19x24in Graphite and Charcoal on Bristol
Emily Standing, 2018 | 9x12in Graphite on Bristol
Emily Standing, 2018 | 9x12in Graphite on Bristol
Male Study (Temescal), 2018 | 9x12in Oil on Cradled Panel
Male Study (Temescal), 2018 | 9x12in Oil on Cradled Panel
Male Study (Hayes Valley), 2013 | 8X10in Oil on Panel
Male Study (Hayes Valley), 2013 | 8X10in Oil on Panel
Emily Study (Mill Valley), 2013 | 8x10in Oil on Panel
Emily Study (Mill Valley), 2013 | 8x10in Oil on Panel
Milo Sleeping, 2018 | 6X6in Oil on Panel
Milo Sleeping, 2018 | 6X6in Oil on Panel
Ashes, 2017 | 9x12in Oil on Cradled Panel
Ashes, 2017 | 9x12in Oil on Cradled Panel
Pummel, 2016 |  8.25x10in Ballpoint on Moleskine
Pummel, 2016 | 8.25x10in Ballpoint on Moleskine
Mini Hotel Hong Kong, 2017 | 8.25x10in Ballpoint on Moleskine
Mini Hotel Hong Kong, 2017 | 8.25x10in Ballpoint on Moleskine
Hands, 2016 | 8.25x10in Ballpoint on Moleskine
Hands, 2016 | 8.25x10in Ballpoint on Moleskine
Skull | 8.25x10in Ballpoint on Moleskine
Skull | 8.25x10in Ballpoint on Moleskine
Life Drawing + Coffee Shop, 2015 | 8.25x10in Ballpoint on Moleskine
Life Drawing + Coffee Shop, 2015 | 8.25x10in Ballpoint on Moleskine
Bed in Mariveles Bataan, 2013 | 8.25x10in Ballpoint on Moleskine
Bed in Mariveles Bataan, 2013 | 8.25x10in Ballpoint on Moleskine
Male Lifedrawing, 2014 | 8.25x10in Ballpoint on Moleskine
Male Lifedrawing, 2014 | 8.25x10in Ballpoint on Moleskine
Male Stretch Lifedrawing Sketchbook | 8.25x10in
Male Stretch Lifedrawing Sketchbook | 8.25x10in
Male Figure Oakland Sketchbook | 8.25x10in
Male Figure Oakland Sketchbook | 8.25x10in
Life Drawing + Cafe, 2010 | 8.25x10in Ballpoint on Moleskine
Life Drawing + Cafe, 2010 | 8.25x10in Ballpoint on Moleskine
Twins, 2015 | 8.25x10in Ballpoint on Moleskine
Twins, 2015 | 8.25x10in Ballpoint on Moleskine
36,000 Foot Sleep, 2105 | 8.25x10in Ballpoint on Moleskine
36,000 Foot Sleep, 2105 | 8.25x10in Ballpoint on Moleskine
China Streets and Commuters, 2018 | 8.25x10in Ballpoint on Moleskine
China Streets and Commuters, 2018 | 8.25x10in Ballpoint on Moleskine
False Light, 2015 | 12x12in Oil on Cradled Panel
False Light, 2015 | 12x12in Oil on Cradled Panel
Bare (Emily's Hands), 2015 | 11x14in Oil on Panel
Bare (Emily's Hands), 2015 | 11x14in Oil on Panel
Peeling, 2016 | 12x12in Oil on Cradled Panel
Peeling, 2016 | 12x12in Oil on Cradled Panel
Inhale, 2016 | 12x12in Oil on Cradled Panel
Inhale, 2016 | 12x12in Oil on Cradled Panel
Keep, 2016 | 11x14 Oil on Cradled Panel
Keep, 2016 | 11x14 Oil on Cradled Panel 11x14in Oil on Cradled Panel
Use and Deprivation, 2018 | 24x36in Oil on Cradled Panel
Use and Deprivation, 2018 | 24x36in Oil on Cradled Panel
Adipocere, 2015 | 18x48in Oil on Cradled Panel
Adipocere, 2015 | 18x48in Oil on Cradled Panel
Mill Valley Window, 2014 | 26x36in Oil on Lead Primed Linen
Mill Valley Window, 2014 | 26x36in Oil on Lead Primed Linen
Tulle, 2018 | 24x24in Oil on Cradled Panel
Tulle, 2018 | 24x24in Oil on Cradled Panel
Tender, 2017 | 11x14in Oil on Cradled Panel
Tender, 2017 | 11x14in Oil on Cradled Panel
La Crise de l'Homme, 2016 | 18x36 Oil on Cradled Panel
La Crise de l'Homme, 2016 | 18x36 Oil on Cradled Panel
Floating, 2016 | 19x24in Oil on Masonite
Floating, 2016 | 19x24in Oil on Masonite
Self Portrait, 2016 | 19x24in Oil on Cradled Panel
Self Portrait, 2016 | 19x24in Oil on Cradled Panel
Maiden, 2017 | 19x24in Graphite and Charcoal on Bristol
Maiden, 2017 | 19x24in Graphite and Charcoal on Bristol
Emily Standing, 2018 | 9x12in Graphite on Bristol
Emily Standing, 2018 | 9x12in Graphite on Bristol
Male Study (Temescal), 2018 | 9x12in Oil on Cradled Panel
Male Study (Temescal), 2018 | 9x12in Oil on Cradled Panel
Male Study (Hayes Valley), 2013 | 8X10in Oil on Panel
Male Study (Hayes Valley), 2013 | 8X10in Oil on Panel
Emily Study (Mill Valley), 2013 | 8x10in Oil on Panel
Emily Study (Mill Valley), 2013 | 8x10in Oil on Panel
Milo Sleeping, 2018 | 6X6in Oil on Panel
Milo Sleeping, 2018 | 6X6in Oil on Panel
Ashes, 2017 | 9x12in Oil on Cradled Panel
Ashes, 2017 | 9x12in Oil on Cradled Panel
Pummel, 2016 |  8.25x10in Ballpoint on Moleskine
Pummel, 2016 | 8.25x10in Ballpoint on Moleskine
Mini Hotel Hong Kong, 2017 | 8.25x10in Ballpoint on Moleskine
Mini Hotel Hong Kong, 2017 | 8.25x10in Ballpoint on Moleskine
Hands, 2016 | 8.25x10in Ballpoint on Moleskine
Hands, 2016 | 8.25x10in Ballpoint on Moleskine
Skull | 8.25x10in Ballpoint on Moleskine
Skull | 8.25x10in Ballpoint on Moleskine
Life Drawing + Coffee Shop, 2015 | 8.25x10in Ballpoint on Moleskine
Life Drawing + Coffee Shop, 2015 | 8.25x10in Ballpoint on Moleskine
Bed in Mariveles Bataan, 2013 | 8.25x10in Ballpoint on Moleskine
Bed in Mariveles Bataan, 2013 | 8.25x10in Ballpoint on Moleskine
Male Lifedrawing, 2014 | 8.25x10in Ballpoint on Moleskine
Male Lifedrawing, 2014 | 8.25x10in Ballpoint on Moleskine
Male Stretch Lifedrawing Sketchbook | 8.25x10in
Male Stretch Lifedrawing Sketchbook | 8.25x10in
Male Figure Oakland Sketchbook | 8.25x10in
Male Figure Oakland Sketchbook | 8.25x10in
Life Drawing + Cafe, 2010 | 8.25x10in Ballpoint on Moleskine
Life Drawing + Cafe, 2010 | 8.25x10in Ballpoint on Moleskine
Twins, 2015 | 8.25x10in Ballpoint on Moleskine
Twins, 2015 | 8.25x10in Ballpoint on Moleskine
36,000 Foot Sleep, 2105 | 8.25x10in Ballpoint on Moleskine
36,000 Foot Sleep, 2105 | 8.25x10in Ballpoint on Moleskine
China Streets and Commuters, 2018 | 8.25x10in Ballpoint on Moleskine
China Streets and Commuters, 2018 | 8.25x10in Ballpoint on Moleskine
info
prev / next